Cinnamon Art Resort and Spa
![]() |
![]() | ![]() | ![]() | ![]() |
Resort: Cinnamon Art Resort and Spa
Location: Ao Ton Road ( Map )
Cinnamon Art Resort and Spa Description
Resort boasts 26 Thai-style Boutique houses that are fully equipped with international standard facilities. Our goal is to make you feel as welcome and comfortable as if you were in your own home. Our warm and friendly family management will cater to all your needs to make your stay at The Cinnamon Resort and Spa all the more memorable.
Cinnamon Art Resort and Spa Location
Cinnamon Art Resort and Spa is one of private beach on Koh Mak and located between Ao Ton and Laem Son Beach. 15 mins by main pier ( Ao Nid )
Cinnamon Art Resort and Spa Facilities
Air Conditioning, Hot and Cold Water, Restaurant, Swimming Pool, Lobby Bar, Wi-Fi internet, TV, DVD, Speed Boat Transfer, kayak.
Reservation : This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| Period | Room Types | types | Walk-In Rate | Website Rates | Breakfast | Facilities |
| Now - Dec 16 ' 2009 | Autumn Leaf | A/C | 3,500 | Yes | TV/Hot Shower/Garden view | |
| Pool Side view Villa | A/C | 4,000 | Yes | TV/Hot Shower/Pool view | ||
| The Beach Front | A/C | 5,000 | Yes | TV/Hot Shower/Sea view | ||
| Pool Hut Villa | A/C | 8,000 | Yes | TV/Hot Shower/Beach front | ||
| Dec 17 - May 16' 2010 | Autumn Leaf | A/C | 5,500 | 5,450 | Yes | TV/Hot Shower/Garden view |
| Pool Side view Villa | A/C | 6,500 | 6,450 | Yes | TV/Hot Shower/Pool view | |
| The Beach Front | A/C | 7,500 | 7,450 | Yes | TV/Hot Shower/Sea view | |
| Pool Hut Villa | A/C | 12,500 | 12,450 | Yes | TV/Hot Shower/Beach front |
![]() | ![]() | ![]() | ![]() |
| Pool Hut Villa 8,000 BAHT Jun - Dec 16 | The beach front 5,000 BAHT Jun - Dec 16 | Pool Side view 4,000 BAHT Jun - Dec 16 | Autumm Leaf 3,500 BAHT Jun - Dec 16 |














